Registered Competitors
Rookie
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 224 | Casey Rush | 1986 Wag Aero 2+2 | Rookie | Troy, KS | ||
| 5 | Caleb Hill | 2012 Cubcrafters Carbon Cub SS | 93TN | Rookie | Hiawatha, KS |
Wilderness
3 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 30 | Brandon Corn | 2024 Backcountry Supercub | N24BC | Wilderness | Brazos Bullet Aviation | Gause, TX |
| 10 | John McCardle | 2025 Bearhawk 5 | N402WV | Wilderness | Omaha, NE | |
| 603 | Jared Garetson | 2024 Backcountry Supercub | N24BC | Wilderness | Garetson Aviation | Manhattan, KS |
Adventure
2 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 8 | Mike Babcock | 2025 Balands Traveler | Adventure | Aero Endeavors | Cottage Grove, OR | |
| 605 | Clint Busenitz | 2025 Badlands Traveller | N365BS | Adventure | Oral, SD |
Backcountry
6 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 42 | Matthew Peterson | 1957 Cessna 172 | N44RC | Backcountry | Team Louisiana | Ethel, LA |
| 259 | Phil Shearer | 2016 Aviat Husky A1C | N259WY | Backcountry | Flying Otters | Tavares "Americas Seaplane City", FL |
| 16 | Brad Crawford | 2011 Aviat Husky A1C | N11HY | Backcountry | Hot Springs, AR | |
| 44 | Jay Urish | 1962 Cessna 175C | N8344T | Backcountry | McKinney, TX | |
| 19 | Jeffrey Harrell | 2016 Champ Scout | N50DT | Backcountry | Team Louisiana | Oak Grove, LA |
| 17 | Jerry Clemens | Aviat Husky | N134 | Backcountry | Wichita, KS |
Cub
6 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 67 | David Warren | Piper PA18-150 | N263DW | Cub | Mobile, AL | |
| 68 | Nick Ardillo | 2014 CubCrafters SS | N382RA | Cub | Dallas, TX | |
| 41 | Kevin Johnson | 1952 Piper PA-18 | N1841A | Cub | Canyon Tx, TX | |
| 22 | Brady Bergen | 2025 Brady Bergen PA18 Replica | Cub | Manhattan, KS | ||
| 50 | Keith Lange | 2025 Bergen PA-18 | Cub | Lone Wolf STOL | Wasilla, AK | |
| 93 | Tristan Nichols | 2012 Cubcrafters Carbon Cub SS | N93TN | Cub | Sabetha, KS |
Vintage Cub
1 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 953 | Justin Coletti | 1941 Piper J3 | N37953 | Vintage Cub | Topeka, KS |
Sport
7 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 311 | Tom Pond | 2024 Just Aircraft Superstol | N321E | Sport | Pond Hopper | Havana, KS |
| 95 | Matthew Dorssom | 1995 Kitfox 4 | N95RF | Sport | Maddog | Lancaster, KS |
| 289 | James Johnson | 2023 Rans S7 Courier | N289JJ | Sport | Byers, CO | |
| 25 | Michael Busenitz | 2013 Rans S7-S | N823TT | Sport | STOL Creek Aviation | Whitewater, KS |
| 94 | Rick Boardman | 2015 CubCrafters SS | N983CC | Sport | Henderson, NE | |
| 69 | Gary Varga | 2006 Rans S-7 | N540RL | Sport | Camp Lake STOL Pilots | Burlington, WI |
| 11 | David Kerley | 2017 Just Highlander | N11HL | Sport | GrassHopper | Spicewood, TX |
Unlimited
4 entries
| Race # | Pilot | Aircraft | Tail # | Classes | Team | Hometown |
|---|---|---|---|---|---|---|
| 14 | Ronnie Saner | 2025 Badlands Traveler | 696WR | Unlimited | Aero Endeavors | Hayden, ID |
| 3 | Hal Stockman | 2024 Badlands Vaquero | N510DH | Unlimited | Elko, NV | |
| 92 | Jody Card | 2026 Badlands Traveler | N92FJ | Unlimited | Slowpokes | Casper, WY |
| 603 | Jared Garetson | 2026 Garetson Aviation Ultimate Badlands Traveler | N440RG | Unlimited | Garetson Aviation | Manhattan, KS |